19 Commits

Author SHA1 Message Date
Pc
b01fa46b8a Merge branch 'Kolizja-Pod-Klawiszem-K' of https://gitea.7o7.cx/sherl/grafikaKBT into Kolizja-Pod-Klawiszem-K 2025-01-19 18:06:51 +01:00
Pc
4759a5419e Kolizja podczas obrotu ktora dziala (kod wyglada jak kupa i nie wiem co robi ale dziala) 2025-01-19 18:06:35 +01:00
49fee6ded8 zmniejsz prędkość obrotu 2025-01-19 17:36:48 +01:00
b805164ad4 zwiększenie tarcia, zmniejszenie reflektywności obiektów 2025-01-19 11:07:35 +01:00
e9fba90fa2 poprawienie deklaracji i FPSCounter.cpp, aby program mógł się skompilować 2025-01-19 10:10:22 +01:00
Pc
7d33f8a997 Kolizja V2 2025-01-19 01:35:24 +01:00
Pc
1a85de2c23 Dodane Driftowanie 2025-01-19 00:39:25 +01:00
Pc
f0a3221e04 Mapka i Kolizja x10 i Poprawiona trawa 2025-01-18 23:51:59 +01:00
Pc
951b25a5a3 Mapka x10 + Dostosowana kolizja 2025-01-18 23:37:10 +01:00
Pc
4b9503eeec Fix kolizji (nadal sa bugi) 2025-01-18 15:13:25 +01:00
Pc
735859ed58 Kolizja Movment V2 2025-01-17 00:06:03 +01:00
Pc
bea13b98f3 Fixed Fps limit 2025-01-16 23:59:40 +01:00
Pc
cfb3f12ef4 Kolizja z plotem 2025-01-16 23:46:42 +01:00
Pc
f2927ecf3d OK 2025-01-08 15:01:09 +01:00
Pc
26954f6349 OK 2025-01-08 14:59:02 +01:00
9a08770e6f przywrócenie trybu wydajności (jako komentarz), uprzątnięcie kodu 2025-01-08 05:38:53 +01:00
0725312d80 Merge remote-tracking branch 'origin/Sterowanie_na_3' into Sterowanie_na_3 2025-01-08 05:10:12 +01:00
395b470b5d dodanie textur 2025-01-08 04:55:58 +01:00
Pc
fa824192b7 To co w nazwie brancha + konsola w vsc 2025-01-07 23:16:46 +01:00
31 changed files with 2291 additions and 832 deletions

View File

@@ -10,9 +10,10 @@ public:
auto currentTime = std::chrono::high_resolution_clock::now(); auto currentTime = std::chrono::high_resolution_clock::now();
std::chrono::duration<double> elapsed = currentTime - lastTime; std::chrono::duration<double> elapsed = currentTime - lastTime;
// Aktualizujemy FPS co 1 sekundê
if (elapsed.count() >= 1.0) { if (elapsed.count() >= 1.0) {
double fps = frameCount / elapsed.count(); double fps = frameCount / elapsed.count();
std::cout << "FPS: " << fps << std::endl; std::cout << "FPS: " << fps << "\n";
frameCount = 0; frameCount = 0;
lastTime = currentTime; lastTime = currentTime;
} }

View File

@@ -7,7 +7,7 @@ OUTPUT = output.exe
CPPSTD = c++17 CPPSTD = c++17
default: default:
$(CC) -g *.cpp $(CFLAGS) $(DEPS) $(LINK) -std=$(CPPSTD) -static -static-libgcc -fno-keep-inline-dllexport -o $(OUTPUT) $(CC) -g *.cpp $(CFLAGS) $(DEPS) $(LINK) -std=$(CPPSTD) -static -static-libgcc -fno-keep-inline-dllexport -Os -s -Wl,--build-id=none -o $(OUTPUT)
run: default run: default
$(OUTPUT) $(OUTPUT)

0
Rover.cpp Normal file
View File

View File

@@ -123,10 +123,13 @@
<ItemGroup> <ItemGroup>
<ClCompile Include="FPSCounter.cpp" /> <ClCompile Include="FPSCounter.cpp" />
<ClCompile Include="glew.c" /> <ClCompile Include="glew.c" />
<ClCompile Include="Rover.cpp" />
<ClCompile Include="lazik.cpp" /> <ClCompile Include="lazik.cpp" />
<ClCompile Include="loadOBJ.cpp" /> <ClCompile Include="loadOBJ.cpp" />
<ClCompile Include="main.cpp" /> <ClCompile Include="main.cpp" />
<ClCompile Include="plane.cpp" /> <ClCompile Include="plane.cpp" />
<ClCompile Include="shader.cpp" />
<ClCompile Include="texture.cpp" />
<ClCompile Include="timeh.cpp" /> <ClCompile Include="timeh.cpp" />
</ItemGroup> </ItemGroup>
<ItemGroup> <ItemGroup>
@@ -134,6 +137,8 @@
<ClInclude Include="loadOBJ.h" /> <ClInclude Include="loadOBJ.h" />
<ClInclude Include="plane.hpp" /> <ClInclude Include="plane.hpp" />
<ClInclude Include="RESOURCE.H" /> <ClInclude Include="RESOURCE.H" />
<ClInclude Include="shader.hpp" />
<ClInclude Include="texture.hpp" />
<ClInclude Include="timeh.hpp" /> <ClInclude Include="timeh.hpp" />
</ItemGroup> </ItemGroup>
<ItemGroup> <ItemGroup>

View File

@@ -36,6 +36,15 @@
<ClCompile Include="FPSCounter.cpp"> <ClCompile Include="FPSCounter.cpp">
<Filter>Source Files</Filter> <Filter>Source Files</Filter>
</ClCompile> </ClCompile>
<ClCompile Include="shader.cpp">
<Filter>Source Files</Filter>
</ClCompile>
<ClCompile Include="texture.cpp">
<Filter>Source Files</Filter>
</ClCompile>
<ClCompile Include="Rover.cpp">
<Filter>Source Files</Filter>
</ClCompile>
</ItemGroup> </ItemGroup>
<ItemGroup> <ItemGroup>
<ClInclude Include="loadOBJ.h"> <ClInclude Include="loadOBJ.h">
@@ -53,6 +62,12 @@
<ClInclude Include="timeh.hpp"> <ClInclude Include="timeh.hpp">
<Filter>Header Files</Filter> <Filter>Header Files</Filter>
</ClInclude> </ClInclude>
<ClInclude Include="shader.hpp">
<Filter>Header Files</Filter>
</ClInclude>
<ClInclude Include="texture.hpp">
<Filter>Header Files</Filter>
</ClInclude>
</ItemGroup> </ItemGroup>
<ItemGroup> <ItemGroup>
<None Include="glfw3.dll"> <None Include="glfw3.dll">

View File

@@ -1,15 +1,21 @@
#include "lazik.hpp" #include "lazik.hpp"
//lazik::lazik(float x, float y, float z, const char* modelpath, const char* texturepath) {
lazik::lazik(float x, float y, float z, const char* modelpath) { lazik::lazik(float x, float y, float z, const char* modelpath) {
this->c_x = x; this->c_x = x;
this->c_y = y; this->c_y = y;
this->c_z = z; this->c_z = z;
this->modelpath = modelpath; this->modelpath = modelpath;
// this->texturepath = texturepath;
timestampedCout("lazik.cpp: Zaladowano dane w konstruktorze.") timestampedCout("lazik.cpp: Zaladowano dane w konstruktorze.")
} }
// void lazik::passProgramID(GLuint programID) {
// this->programID = programID;
// }
void lazik::loadModel() { void lazik::loadModel() {
timestampedCout("lazik.cpp:"); timestampedCout("lazik.cpp:");
@@ -18,6 +24,11 @@ void lazik::loadModel() {
if (res) timestampedCout("Pomyslnie zaladowano model lazika.") if (res) timestampedCout("Pomyslnie zaladowano model lazika.")
else timestampedCout("Nie udalo sie zaladowac modelu lazika."); else timestampedCout("Nie udalo sie zaladowac modelu lazika.");
//this->Texture = loadDDS(this->texturepath);
//timestampedCout("lazik.cpp: this->Texture = " << this->Texture);
//this->TextureID = glGetUniformLocation(this->programID, "myTextureSampler");
//timestampedCout("lazik.cpp: this->TextureID = " << this->TextureID);
glGenBuffers(1, &vertexbuffer); glGenBuffers(1, &vertexbuffer);
glBindBuffer(GL_ARRAY_BUFFER, this->vertexbuffer); glBindBuffer(GL_ARRAY_BUFFER, this->vertexbuffer);
glBufferData(GL_ARRAY_BUFFER, this->vertices.size() * sizeof(glm::vec3), &vertices[0], GL_STATIC_DRAW); glBufferData(GL_ARRAY_BUFFER, this->vertices.size() * sizeof(glm::vec3), &vertices[0], GL_STATIC_DRAW);
@@ -30,6 +41,13 @@ void lazik::loadModel() {
void lazik::draw() { void lazik::draw() {
// glEnable(GL_TEXTURE_2D);
// // Bind our texture in Texture Unit 0
// glActiveTexture(GL_TEXTURE0);
// glBindTexture(GL_TEXTURE_2D, Texture);
// // Set our "myTextureSampler" sampler to use Texture Unit 0
// glUniform1i(TextureID, 0);
// 1st attribute buffer: vertices // 1st attribute buffer: vertices
glEnableVertexAttribArray(0); glEnableVertexAttribArray(0);
glBindBuffer(GL_ARRAY_BUFFER, this->vertexbuffer); glBindBuffer(GL_ARRAY_BUFFER, this->vertexbuffer);
@@ -57,11 +75,19 @@ void lazik::draw() {
// Draw vertices // Draw vertices
glDrawArrays(GL_TRIANGLES, 0, this->vertices.size()); glDrawArrays(GL_TRIANGLES, 0, this->vertices.size());
// glDisable(GL_TEXTURE_2D);
glDisableVertexAttribArray(0); glDisableVertexAttribArray(0);
glDisableVertexAttribArray(1); glDisableVertexAttribArray(1);
} }
void lazik::unload(){
glDeleteBuffers(1, &this->vertexbuffer);
glDeleteBuffers(1, &this->uvbuffer);
// glDeleteTextures(1, &this->Texture);
}
void lazik::moveX(float x){ void lazik::moveX(float x){
// TODO: dodać timer do poniższych funkcji, aby czas przejścia z punktu A do B był uniezależniony od FPSów // TODO: dodać timer do poniższych funkcji, aby czas przejścia z punktu A do B był uniezależniony od FPSów
timestampedCout("dummy moveX"); timestampedCout("dummy moveX");

View File

@@ -8,6 +8,8 @@
#include "timeh.hpp" #include "timeh.hpp"
#include "GL/glm/glm.hpp" #include "GL/glm/glm.hpp"
#include "loadOBJ.h" #include "loadOBJ.h"
#include "texture.hpp"
#include "shader.hpp"
class lazik { class lazik {
private: private:
@@ -23,10 +25,17 @@ class lazik {
GLuint vertexbuffer; GLuint vertexbuffer;
GLuint uvbuffer; GLuint uvbuffer;
const char* modelpath; const char* modelpath;
//GLuint programID;
//GLuint Texture;
//GLuint TextureID;
//const char* texturepath;
public: public:
// lazik(float x, float y, float z, const char* modelpath, const char* texturepath);
lazik(float x, float y, float z, const char* modelpath); lazik(float x, float y, float z, const char* modelpath);
//void passProgramID(GLuint programID);
void loadModel(); void loadModel();
void draw(); void draw();
void unload();
void moveX(float x); void moveX(float x);
void moveY(float y); void moveY(float y);
void moveZ(float z); void moveZ(float z);

926
main.cpp

File diff suppressed because it is too large Load Diff

View File

@@ -8,6 +8,7 @@
#include "timeh.hpp" #include "timeh.hpp"
#include "GL/glm/glm.hpp" #include "GL/glm/glm.hpp"
#include "loadOBJ.h" #include "loadOBJ.h"
#include "texture.hpp"
class plane { class plane {
private: private:

BIN
res/img/barnroof.bmp Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 768 KiB

BIN
res/img/brickwall.bmp Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 768 KiB

BIN
res/img/grass01.bmp Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 768 KiB

BIN
res/img/grass02.bmp Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 768 KiB

BIN
res/img/t01.bmp Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 768 KiB

BIN
res/img/t02.bmp Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 768 KiB

BIN
res/img/woodenTexture.bmp Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.0 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.0 MiB

View File

@@ -1,44 +1,47 @@
# Blender 4.2.1 LTS # Blender3D v249 OBJ File: untitled.blend
# www.blender.org # www.blender3d.org
o Cube mtllib cube.mtl
v 1.000000 1.000000 -1.000000
v 1.000000 -1.000000 -1.000000 v 1.000000 -1.000000 -1.000000
v 1.000000 1.000000 1.000000
v 1.000000 -1.000000 1.000000 v 1.000000 -1.000000 1.000000
v -1.000000 1.000000 -1.000000
v -1.000000 -1.000000 -1.000000
v -1.000000 1.000000 1.000000
v -1.000000 -1.000000 1.000000 v -1.000000 -1.000000 1.000000
vn -0.0000 1.0000 -0.0000 v -1.000000 -1.000000 -1.000000
vn -0.0000 -0.0000 1.0000 v 1.000000 1.000000 -1.000000
vn -1.0000 -0.0000 -0.0000 v 0.999999 1.000000 1.000001
vn -0.0000 -1.0000 -0.0000 v -1.000000 1.000000 1.000000
vn 1.0000 -0.0000 -0.0000 v -1.000000 1.000000 -1.000000
vn -0.0000 -0.0000 -1.0000 vt 0.748573 0.750412
vt 0.875000 0.500000 vt 0.749279 0.501284
vt 0.625000 0.750000 vt 0.999110 0.501077
vt 0.625000 0.500000 vt 0.999455 0.750380
vt 0.375000 1.000000 vt 0.250471 0.500702
vt 0.375000 0.750000 vt 0.249682 0.749677
vt 0.625000 0.000000 vt 0.001085 0.750380
vt 0.375000 0.250000 vt 0.001517 0.499994
vt 0.375000 0.000000 vt 0.499422 0.500239
vt 0.375000 0.500000 vt 0.500149 0.750166
vt 0.125000 0.750000 vt 0.748355 0.998230
vt 0.125000 0.500000 vt 0.500193 0.998728
vt 0.625000 0.250000 vt 0.498993 0.250415
vt 0.875000 0.750000 vt 0.748953 0.250920
vt 0.625000 1.000000 vn 0.000000 0.000000 -1.000000
s 0 vn -1.000000 -0.000000 -0.000000
f 5/1/1 3/2/1 1/3/1 vn -0.000000 -0.000000 1.000000
f 3/2/2 8/4/2 4/5/2 vn -0.000001 0.000000 1.000000
f 7/6/3 6/7/3 8/8/3 vn 1.000000 -0.000000 0.000000
f 2/9/4 8/10/4 6/11/4 vn 1.000000 0.000000 0.000001
f 1/3/5 4/5/5 2/9/5 vn 0.000000 1.000000 -0.000000
f 5/12/6 2/9/6 6/7/6 vn -0.000000 -1.000000 0.000000
f 5/1/1 7/13/1 3/2/1 usemtl Material_ray.png
f 3/2/2 7/14/2 8/4/2 s off
f 7/6/3 5/12/3 6/7/3 f 5/1/1 1/2/1 4/3/1
f 2/9/4 4/5/4 8/10/4 f 5/1/1 4/3/1 8/4/1
f 1/3/5 3/2/5 4/5/5 f 3/5/2 7/6/2 8/7/2
f 5/12/6 1/3/6 2/9/6 f 3/5/2 8/7/2 4/8/2
f 2/9/3 6/10/3 3/5/3
f 6/10/4 7/6/4 3/5/4
f 1/2/5 5/1/5 2/9/5
f 5/1/6 6/10/6 2/9/6
f 5/1/7 8/11/7 6/10/7
f 8/11/7 7/12/7 6/10/7
f 1/2/8 2/9/8 3/13/8
f 1/2/8 3/13/8 4/14/8

44
res/models/kostka.obj Normal file
View File

@@ -0,0 +1,44 @@
# Blender 4.2.1 LTS
# www.blender.org
o Cube
v 1.000000 1.000000 -1.000000
v 1.000000 -1.000000 -1.000000
v 1.000000 1.000000 1.000000
v 1.000000 -1.000000 1.000000
v -1.000000 1.000000 -1.000000
v -1.000000 -1.000000 -1.000000
v -1.000000 1.000000 1.000000
v -1.000000 -1.000000 1.000000
vn -0.0000 1.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -1.0000 -0.0000
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vt 0.875000 0.500000
vt 0.625000 0.750000
vt 0.625000 0.500000
vt 0.375000 1.000000
vt 0.375000 0.750000
vt 0.625000 0.000000
vt 0.375000 0.250000
vt 0.375000 0.000000
vt 0.375000 0.500000
vt 0.125000 0.750000
vt 0.125000 0.500000
vt 0.625000 0.250000
vt 0.875000 0.750000
vt 0.625000 1.000000
s 0
f 5/1/1 3/2/1 1/3/1
f 3/2/2 8/4/2 4/5/2
f 7/6/3 6/7/3 8/8/3
f 2/9/4 8/10/4 6/11/4
f 1/3/5 4/5/5 2/9/5
f 5/12/6 2/9/6 6/7/6
f 5/1/1 7/13/1 3/2/1
f 3/2/2 7/14/2 8/4/2
f 7/6/3 5/12/3 6/7/3
f 2/9/4 4/5/4 8/10/4
f 1/3/5 3/2/5 4/5/5
f 5/12/6 1/3/6 2/9/6

View File

@@ -0,0 +1,44 @@
# Blender 4.2.1 LTS
# www.blender.org
o Cube
v 10.000000 10.000000 -10.000000
v 10.000000 -10.000000 -10.000000
v 10.000000 10.000000 10.000000
v 10.000000 -10.000000 10.000000
v -10.000000 10.000000 -10.000000
v -10.000000 -10.000000 -10.000000
v -10.000000 10.000000 10.000000
v -10.000000 -10.000000 10.000000
vn -0.0000 1.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -1.0000 -0.0000
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vt 0.500000 0.250000
vt 0.750000 0.500000
vt 0.500000 0.500000
vt 1.000000 0.750000
vt 0.750000 0.750000
vt 0.000000 0.500000
vt 0.250000 0.750000
vt 0.000000 0.750000
vt 0.500000 0.750000
vt 0.750000 1.000000
vt 0.500000 1.000000
vt 0.250000 0.500000
vt 0.750000 0.250000
vt 1.000000 0.500000
s 0
f 5/1/1 3/2/1 1/3/1
f 3/2/2 8/4/2 4/5/2
f 7/6/3 6/7/3 8/8/3
f 2/9/4 8/10/4 6/11/4
f 1/3/5 4/5/5 2/9/5
f 5/12/6 2/9/6 6/7/6
f 5/1/1 7/13/1 3/2/1
f 3/2/2 7/14/2 8/4/2
f 7/6/3 5/12/3 6/7/3
f 2/9/4 4/5/4 8/10/4
f 1/3/5 3/2/5 4/5/5
f 5/12/6 1/3/6 2/9/6

View File

@@ -1,20 +1,20 @@
# Blender 4.2.1 LTS # Blender 4.2.1 LTS
# www.blender.org # www.blender.org
o platforma o platforma
v 220.000000 0.000000 20.000000 v -10.000000 0.000000 110.000000
v 220.000000 -4.000000 20.000000 v -10.000000 -2.000000 110.000000
v -40.000000 0.000000 20.000000 v -10.000000 0.000000 -20.000000
v -40.000000 -4.000000 20.000000 v -10.000000 -2.000000 -20.000000
v 220.000000 0.000000 -220.000000 v 110.000000 0.000000 110.000000
v 220.000000 -4.000000 -220.000000 v 110.000000 -2.000000 110.000000
v -40.000000 0.000000 -220.000000 v 110.000000 0.000000 -20.000000
v -40.000000 -4.000000 -220.000000 v 110.000000 -2.000000 -20.000000
vn -0.0000 1.0000 -0.0000 vn -0.0000 1.0000 -0.0000
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000 vn -0.0000 -0.0000 -1.0000
vn -0.0000 -1.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn 1.0000 -0.0000 -0.0000 vn 1.0000 -0.0000 -0.0000
vn -0.0000 -1.0000 -0.0000
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vt 0.875000 0.500000 vt 0.875000 0.500000
vt 0.625000 0.750000 vt 0.625000 0.750000
vt 0.625000 0.500000 vt 0.625000 0.500000
@@ -43,70 +43,70 @@ f 2/9/4 4/5/4 8/10/4
f 1/3/5 3/2/5 4/5/5 f 1/3/5 3/2/5 4/5/5
f 5/12/6 1/3/6 2/9/6 f 5/12/6 1/3/6 2/9/6
o szopa o szopa
v -38.000000 0.000000 -20.000000 v 10.000000 0.000000 -19.000000
v -38.000000 42.000000 -20.000000 v 10.000000 21.000000 -19.000000
v -2.000000 0.000000 -20.000000 v 10.000000 0.000000 -1.000000
v -2.000000 42.000000 -20.000000 v 10.000000 21.000000 -1.000000
v -38.000000 0.000000 18.000000 v -9.000000 0.000000 -19.000000
v -38.000000 42.000000 18.000000 v -9.000000 21.000000 -19.000000
v -2.000000 0.000000 18.000000 v -9.000000 0.000000 -1.000000
v -2.000000 42.000000 18.000000 v -9.000000 21.000000 -1.000000
v -6.000000 0.000000 -20.000000 v 10.000000 0.000000 -3.000000
v -34.000000 0.000000 -20.000000 v 10.000000 0.000000 -17.000000
v -38.000000 4.666666 -20.000000 v 10.000000 2.333333 -19.000000
v -38.000000 9.333333 -20.000000 v 10.000000 4.666667 -19.000000
v -38.000000 14.000000 -20.000000 v 10.000000 7.000000 -19.000000
v -38.000000 18.666668 -20.000000 v 10.000000 9.333334 -19.000000
v -38.000000 23.333334 -20.000000 v 10.000000 11.666667 -19.000000
v -38.000000 28.000000 -20.000000 v 10.000000 14.000000 -19.000000
v -38.000000 32.666668 -20.000000 v 10.000000 16.333334 -19.000000
v -38.000000 37.333336 -20.000000 v 10.000000 18.666668 -19.000000
v -34.000000 42.000000 -20.000000 v 10.000000 21.000000 -17.000000
v -30.000000 42.000000 -20.000000 v 10.000000 21.000000 -15.000000
v -26.000000 42.000000 -20.000000 v 10.000000 21.000000 -13.000000
v -22.000000 42.000000 -20.000000 v 10.000000 21.000000 -11.000000
v -18.000000 42.000000 -20.000000 v 10.000000 21.000000 -9.000000
v -14.000000 42.000000 -20.000000 v 10.000000 21.000000 -7.000000
v -10.000000 42.000000 -20.000000 v 10.000000 21.000000 -5.000000
v -6.000000 42.000000 -20.000000 v 10.000000 21.000000 -3.000000
v -2.000000 37.333336 -20.000000 v 10.000000 18.666668 -1.000000
v -2.000000 32.666668 -20.000000 v 10.000000 16.333334 -1.000000
v -2.000000 28.000000 -20.000000 v 10.000000 14.000000 -1.000000
v -2.000000 23.333332 -20.000000 v 10.000000 11.666666 -1.000000
v -2.000000 18.666666 -20.000000 v 10.000000 9.333333 -1.000000
v -2.000000 14.000000 -20.000000 v 10.000000 7.000000 -1.000000
v -2.000000 9.333333 -20.000000 v 10.000000 4.666667 -1.000000
v -2.000000 4.666666 -20.000000 v 10.000000 2.333333 -1.000000
v -34.000000 4.666666 -20.000000 v 10.000000 2.333333 -17.000000
v -6.000000 4.666666 -20.000000 v 10.000000 2.333333 -3.000000
v -34.000000 9.333333 -20.000000 v 10.000000 4.666667 -17.000000
v -6.000000 9.333333 -20.000000 v 10.000000 4.666667 -3.000000
v -34.000000 14.000000 -20.000000 v 10.000000 7.000000 -17.000000
v -6.000000 14.000000 -20.000000 v 10.000000 7.000000 -3.000000
v -34.000000 18.666668 -20.000000 v 10.000000 9.333334 -17.000000
v -30.000000 18.666668 -20.000000 v 10.000000 9.333334 -15.000000
v -10.000000 18.666666 -20.000000 v 10.000000 9.333333 -5.000000
v -6.000000 18.666666 -20.000000 v 10.000000 9.333333 -3.000000
v -34.000000 23.333334 -20.000000 v 10.000000 11.666667 -17.000000
v -30.000000 23.333334 -20.000000 v 10.000000 11.666667 -15.000000
v -26.000000 23.333334 -20.000000 v 10.000000 11.666667 -13.000000
v -22.000000 23.333334 -20.000000 v 10.000000 11.666667 -11.000000
v -18.000000 23.333334 -20.000000 v 10.000000 11.666667 -9.000000
v -14.000000 23.333334 -20.000000 v 10.000000 11.666667 -7.000000
v -10.000000 23.333334 -20.000000 v 10.000000 11.666667 -5.000000
v -6.000000 23.333332 -20.000000 v 10.000000 11.666666 -3.000000
v -38.000000 42.000000 -20.000000 v 10.000000 21.000000 -19.000000
v -2.000000 42.000000 -20.000000 v 10.000000 21.000000 -1.000000
v -38.000000 42.000000 18.000000 v -9.000000 21.000000 -19.000000
v -2.000000 42.000000 18.000000 v -9.000000 21.000000 -1.000000
v -20.000000 64.000000 -20.000000 v 10.000000 32.000000 -10.000000
v -20.000000 64.000000 18.000000 v -9.000000 32.000000 -10.000000
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 1.0000 vn -0.0000 -0.0000 1.0000
vn -1.0000 -0.0000 -0.0000 vn -1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000 vn -0.0000 -0.0000 -1.0000
vn -0.7740 0.6332 -0.0000 vn 1.0000 -0.0000 -0.0000
vn 0.7740 0.6332 -0.0000 vn -0.0000 0.6332 -0.7740
vn -0.0000 0.6332 0.7740
vt 0.513889 0.250000 vt 0.513889 0.250000
vt 0.541667 0.250000 vt 0.541667 0.250000
vt 0.375000 0.500000 vt 0.375000 0.500000
@@ -266,26 +266,26 @@ f 24/36/10 25/89/10 27/37/10
f 66/44/11 65/90/11 61/45/11 f 66/44/11 65/90/11 61/45/11
f 62/47/12 65/91/12 66/48/12 f 62/47/12 65/91/12 66/48/12
o plot_baza1 o plot_baza1
v -46.000000 2.000000 19.000000 v -9.500000 1.000000 -23.000000
v -46.000000 8.000000 19.000000 v -9.500000 4.000000 -23.000000
v 226.000000 2.000000 19.000000 v -9.500000 1.000000 113.000000
v 226.000000 8.000000 19.000000 v -9.500000 4.000000 113.000000
v -46.000000 2.000000 21.000000 v -10.500000 1.000000 -23.000000
v -46.000000 8.000000 21.000000 v -10.500000 4.000000 -23.000000
v 226.000000 2.000000 21.000000 v -10.500000 1.000000 113.000000
v 226.000000 8.000000 21.000000 v -10.500000 4.000000 113.000000
v -46.000000 10.000000 19.000000 v -9.500000 5.000000 -23.000000
v -46.000000 16.000000 19.000000 v -9.500000 8.000000 -23.000000
v 226.000000 10.000000 19.000000 v -9.500000 5.000000 113.000000
v 226.000000 16.000000 19.000000 v -9.500000 8.000000 113.000000
v -46.000000 10.000000 21.000000 v -10.500000 5.000000 -23.000000
v -46.000000 16.000000 21.000000 v -10.500000 8.000000 -23.000000
v 226.000000 10.000000 21.000000 v -10.500000 5.000000 113.000000
v 226.000000 16.000000 21.000000 v -10.500000 8.000000 113.000000
vn -0.0000 -0.0000 -1.0000
vn 1.0000 -0.0000 -0.0000 vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 1.0000 vn -0.0000 -0.0000 1.0000
vn -1.0000 -0.0000 -0.0000 vn -1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vn -0.0000 -1.0000 -0.0000 vn -0.0000 -1.0000 -0.0000
vn -0.0000 1.0000 -0.0000 vn -0.0000 1.0000 -0.0000
vt 0.625000 0.000000 vt 0.625000 0.000000
@@ -328,26 +328,26 @@ f 80/99/16 76/104/16 75/100/16
f 81/96/17 79/98/17 75/101/17 f 81/96/17 79/98/17 75/101/17
f 78/103/18 76/105/18 80/99/18 f 78/103/18 76/105/18 80/99/18
o plot_baza2 o plot_baza2
v -46.000000 2.000000 -223.000000 v 111.500000 1.000000 -23.000000
v -46.000000 8.000000 -223.000000 v 111.500000 4.000000 -23.000000
v 226.000000 2.000000 -223.000000 v 111.500000 1.000000 113.000000
v 226.000000 8.000000 -223.000000 v 111.500000 4.000000 113.000000
v -46.000000 2.000000 -221.000000 v 110.500000 1.000000 -23.000000
v -46.000000 8.000000 -221.000000 v 110.500000 4.000000 -23.000000
v 226.000000 2.000000 -221.000000 v 110.500000 1.000000 113.000000
v 226.000000 8.000000 -221.000000 v 110.500000 4.000000 113.000000
v -46.000000 10.000000 -223.000000 v 111.500000 5.000000 -23.000000
v -46.000000 16.000000 -223.000000 v 111.500000 8.000000 -23.000000
v 226.000000 10.000000 -223.000000 v 111.500000 5.000000 113.000000
v 226.000000 16.000000 -223.000000 v 111.500000 8.000000 113.000000
v -46.000000 10.000000 -221.000000 v 110.500000 5.000000 -23.000000
v -46.000000 16.000000 -221.000000 v 110.500000 8.000000 -23.000000
v 226.000000 10.000000 -221.000000 v 110.500000 5.000000 113.000000
v 226.000000 16.000000 -221.000000 v 110.500000 8.000000 113.000000
vn -0.0000 -0.0000 -1.0000
vn 1.0000 -0.0000 -0.0000 vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 1.0000 vn -0.0000 -0.0000 1.0000
vn -1.0000 -0.0000 -0.0000 vn -1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vn -0.0000 -1.0000 -0.0000 vn -0.0000 -1.0000 -0.0000
vn -0.0000 1.0000 -0.0000 vn -0.0000 1.0000 -0.0000
vt 0.625000 0.000000 vt 0.625000 0.000000
@@ -390,26 +390,26 @@ f 96/113/22 92/118/22 91/114/22
f 97/110/23 95/112/23 91/115/23 f 97/110/23 95/112/23 91/115/23
f 94/117/24 92/119/24 96/113/24 f 94/117/24 92/119/24 96/113/24
o plot_baza3 o plot_baza3
v -42.999992 2.000000 24.000000 v -12.000000 1.000000 -21.499996
v -42.999992 8.000000 24.000000 v -12.000000 4.000000 -21.499996
v -43.000008 2.000000 -226.000000 v 113.000000 1.000000 -21.500004
v -43.000008 8.000000 -226.000000 v 113.000000 4.000000 -21.500004
v -40.999992 2.000000 24.000000 v -12.000000 1.000000 -20.499996
v -40.999992 8.000000 24.000000 v -12.000000 4.000000 -20.499996
v -41.000008 2.000000 -226.000000 v 113.000000 1.000000 -20.500004
